WVA 29087 GDB5067 TRUCK BRAKE PAD YA DAF IVECO MERCEDES-BENZ MAN
OEM NUMBER
DAF:1617343
DAF:1797053
FERODO :Mtengo wa FCV4296PTS
FRUEHAUF :M910045-02
ZITHUNZI:Chithunzi cha 09291037-SB7000
ZITHUNZI:Mtengo wa 9291-037-SB7000
IVECO:299 2476
IVECO:299 5637
IVECO:299 5819
IVECO:299 6378
IVECO:299 6515
MUNTHU :81 50820 5099
MUNTHU :81 50820 6030
MUNTHU :81 50820 6056
MERCEDES-BENZ :000 421 05 10
MERCEDES-BENZ :000 421 18 10
MERCEDES-BENZ :000 421 43 10
MERCEDES-BENZ :000 423 66 10
MERCEDES-BENZ :002 420 49 20
MERCEDES-BENZ :002 420 70 20
MERCEDES-BENZ :003 420 10 20
MERCEDES-BENZ :003 420 16 20
MERCEDES-BENZ :003 420 20 20
MERCEDES-BENZ :003 420 22 20
MERCEDES-BENZ :003 420 35 20
MERCEDES-BENZ :004 420 22 20
MERCEDES-BENZ :004 420 60 20
SAETA:Chithunzi cha 09291037-SB7000
SAETA:Mtengo wa 9291-037-SB7000
SCANIA :1390428
SCANIA :189086
NAMBA INA YOLALIRA
ABEX:G6843FE
BERAL:2917930004145504
DURON :Chithunzi cha DCV1373BFE
FERODO :Mtengo wa FCV1373BFE
FERODO :Mtengo wa FCV1373BFE
TEXTAR :2920202
TRW :GDB5067
Kugwiritsa ntchito
Kazembe wa BERKHOF ALE 106-205, ALE 120-205 | 2007- | ISBe-205
| 6700 | 151 |
Kazembe wa BERKHOF ALE 106-225, ALE 120-225 | 2007- | IBE-225 | 6700 | 165 |
BOVA Futura FHD 10, FHD 12, FHD 13, FLD 12, FLD 13 | 2001-2006 | Mtengo wa XE250C | 12580 | 250 |
BOVA Futura FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 | 2006-2008 | Chithunzi cha PR265S | 9200 | 265 |
BOVA Futura FHD 12, FHD 13 | 2001-2006 | Mtengo wa XE280C | 12580 | 280 |
BOVA Futura FHD 14 Magnum, FLD 15 Magnum | 2001-2006 | Mtengo wa XE315C | 12580 | 315 |
BOVA Futura FLD 104, FLD 120, FLD 127 | 2006-2008 | Chithunzi cha PR228S | 9200 | 228 |
BOVA Lexio LD 123, LD 130 | 2005- | PE 265 C,PR 265 S | 9200 | 265 |
BOVA Lexio LLD 123-310, LLD 130-310 | 2007- | Chithunzi cha PR228S | 9200 | 228 |
BOVA Lexio LLD 123-365, LLD 130-365 | 2006- | Chithunzi cha PR265S | 9200 | 265 |
BOVA Magiq HD 131 Magnum, HD 139 Magnum | 1999- | Mtengo wa XE315C | 12580 | 315 |
BOVA Magiq MHD 131 Magnum, MHD 139 Magnum, MHD 148 Magnum | 2007- | Mtengo wa MX340 | 12900 | 340 |
DENNIS OLYMPUS OL-10N, OL-13W, OL-16W | 2009- | D7F260 | 7100 | 191 |
DENNIS OLYMPUS OL-19W, OL-21W, OL-23W | 2009- | D7F260 | 7100 | 191 |
ERF ECL 7.28 RD3 / TP3 | 2002- | Chithunzi cha D0836LF03 | 6871 | 206 |
ERF ECM 6.22 RD2 | 2003-2007 | ISBe-220 | 5883 | 162 |
ERF ECM 7.22 RD2 | 2002-2007 | D 0826 LF15,D 0826 LF18,D 0836 LF 04 | 6871 | 162 |
ERF ECM 7.28 RD2 | 2002-2007 | D 0836 LF 01,D 0836 LF 03 | 6871 | 206 |
IVECO EUROCARGO I-III 150 E 18 K | 1991-2015 | 8060.25V.4000,8060.25V.4080 | 5861 | 130 |
IVECO EUROCARGO I-III 150 E 18, 150 E 18 P | 1991-2015 | 8060.25V.4000,8060.25V.4080,8060.45B | 5861 | 129 |
IVECO EUROCARGO I-III 150 E 23, 150 E 23 P, 150 E 23 FP | 1991-2015 | 8060.45.6090,8060.45S.6800 | 5861 | 167 |
IVECO EUROCARGO I-III 180 E 22 tector, 180 E 22 P tector | 2006-2015 | Chithunzi cha F4AE3681B | 5883 | 160 |
IVECO EUROCARGO I-III 180 E 24, 180 E 25 tekitala | 2000-2015 | F4AE0681B,F4AE3681D | 5883 | 176 |
IVECO EUROTECH MH 260 E 27 Y/P, 260 E 27 Y/PS, 260 E 27 RY/PS, 260 E 27 RY/PT | 1999- | F2BE0681C,F2BE0681F | 7790 | 200 |
IVECO STRALIS I AD 320S45, AT 320S45, AD 320S46, AT320S46 | 2007- | F3AE3681A | 10300 | 331 |
IVECO STRALIS I AD 440S31, AT 440S31 | 2003- | Chithunzi cha F2BE0681B | 7790 | 228 |
IVECO STRALIS I AD 440S35, AT 440S35, AD 440S36, AT 440S36 | 2003- | F2BE0681A,F2BE3681A | 7790 | 259 |
IVECO TRAKKER I AD 190T27, AT 190T27 | 2005-2007
| F2BE0681F | 7790 | 200 |
IVECO TRAKKER I AD 190T35 W, AT 190T35 W, AD 190T36 W, AT 190T36 W | 2005-2007 | F2BE0681A,F2BE3681A | 7790 | 259 |
IVECO TRAKKER I AD 190T44 W, AT 190T44 W, AD 190T45W, AT 190T45W | 2005- | F3BE3681C | 12880 | 324 |
IVECO ZETA A 70-14 | 1988-1992 | 8060.05.246,8060.05.285 | 5861 | 101 |
MAN LION’S CITY A 20 | 1998- | D0826 LLUH 13 | 6871 | 191 |
MUNTHU TGA 18.310 | 2000- | D 2866 LF26,D 2866 LF36 | 11967 | 228 |
MUNTHU TGA 18.310, 18.320 | 2000- | D 2866 LF26,D 2866 LF36 | 11967 | 228 |
MUNTHU TGA 18.310, 18.320 | 2004- | D 2066 LF 04,D 2066 LF 14,D 2066 LF 28,D 2066 LF 35,D 2066 LF 39 | 10518 | 228 |
MERCEDES-BENZ ACCELO 710 | 2003- | Mtengo wa 374.992 | 3972 | 80 |
MERCEDES-BENZ ACCELO 715 C | 2003- | OM 612.965, OM 612.966, OM 612.983 | 2685 | 115 |
MERCEDES-BENZ ACTROS 1831 S, 1831 LS | 1996-2002 | OM 541.920, OM 541.940 | 11946 | 230 |
MERCEDES-BENZ ACTROS 1840 S, 1840 LS | 1996-2002 | OM 541.923, OM 541.944
| 11946 | 290 |
MERCEDES-BENZ ACTROS 2653 K, 2653 LK | 1997-2002 | OM 542.920, OM 542.942 | 15928 | 390 |
MERCEDES-BENZ AXOR 2 1833, 1833 L, LL | 2004- | Mtengo wa 926.913 | 7201 | 240 |
MERCEDES-BENZ AXOR 2 1836 LS, LLS | 2004- | OM 457.937, OM 457.948, OM 457.980 | 11967 | 265 |
MERCEDES-BENZ AXOR 2 2040 S, 2041 S, 2041 S, 2041 LS | 2011- | OM 457.910, OM 457.917, OM 457.918 | 11967 | 295 |
MERCEDES-BENZ CONECTO (O 345) CONECTO 18M | 2001- | OM 447.947, OM 447.948, OM 457.943 | 11967 | 220 |
MERCEDES-BENZ CONECTO (O 345) CONECTO 18M | 2001- | OM 457.951, OM 457.975 | 11967 | 260 |
MERCEDES-BENZ ECONIC 1823 L, 1823 LL | 1998- | OM 906.924, OM 906.940,OM 906.951 | 6374 | 170 |
MERCEDES-BENZ ECONIC 1824 L, 1824 LL | 2006- | Mtengo wa 902.933 | 6374 | 175 |
MERCEDES-BENZ ECONIC 1828 L, 1828 LL | 1998- | OM 906.941, OM 906.952 | 6374 | 205 |
MERCEDES-BENZ T2/L LA 911 | 1972-1995 | Mtengo wa 353.911 | 5675 | 124 |
MERCEDES-BENZ TOURINO (O 510) TOURINO | 2003-
| Mtengo wa 926.939 | 7201 | 210 |
MERCEDES-BENZ TOURISMO (O 350) Tourismo 15 RHD | 2003- | OM 457.952, OM 457.965 | 11967 | 300 |
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD | 2003- | Mtengo wa OM542.966 | 15928 | 370 |
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD | 2003- | OM 457.944, OM 457.953, OM 457.961 | 11967 | 260 |
MERCEDES-BENZ UNIMOG U 5000 | 2012- | Mtengo wa 924.923 | 4801 | 160 |
RENAULT TRUCKS ARES Ares | 2001-2003 | MIDR 06.20.45 R41 | 9839 pa | 222 |
SCANIA IRIZAR PB 12.35 | 2006- | DC 13.05 | 12742 | 294 |
SCANIA IRIZAR PB 12.92, 13.87, 15.37 | 2006- | DC 13.07
| 12742 | 353 |
Kupereka Mphamvu
Kupereka Mphamvu:
200000 Set/Sets pamwezi Brake Pad
Kupaka & Kutumiza
Tsatanetsatane Pakuyika:
Kulongedza Kosalowerera Ndale, Kupakira kwa Terbon, Kulongedza kwa Makasitomala, Bokosi Lomata, Chovala chamatabwa, Pallet
Doko:
Shanghai, Ningbo, Qingdao
Nthawi yotsogolera:
Kuchuluka(Zikhazikiko) 1 - 3000>3000
Est. Nthawi(masiku) 75 Kukambilana
VALUE
-Zitsanzo zilipo
-Zosinthidwa mwamakonda
-Kutumiza mwachangu
-Kutsimikizika kwanthawi yayitali kwazinthu
- Mtengo wabwino komanso wopikisana
-Chidziwitso chautumiki choyambirira
FAQ
1. Kodi mankhwala anu a mian ndi ati?
Zogulitsa zathu za mian ndi brake & clutch. brake pad, brake disc, clutch disc, clutchchivundikiro, kutulutsa kwa clutch.
2. Kodi malipiro anu ndi otani?
Malipiro ndi T/T kapena L/C.
3. Kodi nthawi yanu yobereka ndi yotani?
Nthawi yobweretsera ndi masiku 60.
4. Kaya mumapereka zitsanzo?
Kutha kukonzanso ndi zitsanzo zomwe zaperekedwa ndi chizindikiro.
5. Kodi osachepera oda yanu kuchuluka?
Kuchuluka kwathu kocheperako ndi ma seti 30.
6. Kodi muli ndi utumiki wanji?
Likupezeka ntchito makasitomala kulongedza bokosi ndi mtundu kasitomala. Mtengo wopikisanandi khalidwe lodalirika pakati pa malonda a anzawo.